Pricing
The pricing is the same for both the Cerro Macho and Estepona accommodation.
| Weekly Rate | Daily Rate | 10 Nights | 14 Nights | |||||
| Holiday Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Basic Holiday (Riders)* | £399 | €529 | £69 | €89 | ||||
| Basic Holiday (Non-Riders)* | £299 | €399 | £49 | €69 | ||||
| Basic Single Room Supplement | £49 | €69 | £9 | €12 | ||||
| Two Centre Holiday (Riders) | £499 | €649 | £649 | €849 | ||||
| Two Centre Holiday (Non-Riders) | £399 | €529 | £499 | €649 | ||||
| Two Centre Single Room Supplement | £69 | €89 | £99 | €129 | ||||
| * We charge a flat fee of £60 (€90) for an airport collection if the stay is less than 5 days | ||||||||
| Mountain Bike Hire | ||||||||
| Full Suspension | £99 | €129 | £19 | €25 | £149 | €199 | £179 | €239 |
| Front Suspension | £79 | €109 | £16 | €21 | £109 | €149 | £139 | €189 |
| Other Activities | Contact us for details | |||||||
| Day Trips | ||||||||
| Included, Swap days riding | ||||||||
| Discounts | ||||||||
| Aged 15 or Under (cycling) | 20% | |||||||
| Aged 15 or Under (not cycling) | 25% | |||||||
| Group Discounts (4 or more) | 10% | |||||||
| Returning Clients | 10% | |||||||



